Sonic Jewellery Cleaner
£29
Out of stock
Sonic Jewellery Cleaner | £29
Ring Size Guide
Ring Size | Circumference (mm) | Ring Size | Circumference (mm) |
---|---|---|---|
I | 48.0 | R | 58.9 |
J | 48.7 | S | 60.2 |
K | 50.0 | T | 61.4 |
L | 51.2 | U | 62.7 |
M | 52.5 | V | 64.0 |
N | 53.8 | W | 65.3 |
O | 55.1 | X | 66.6 |
P | 56.3 | Y | 67.8 |
Q | 57.6 | Z | 68.5 |
Please note that this is only a guide and will not take into account the style of ring. For example, if you are choosing a ring with a deep band width, you may need a larger size.